Maria Elvira
Dueñas
Dueñas
Megavivienda
Carrera 28 44 - 41 lc. 102
Santander
Colombia
Carrera 28 44 - 41 lc. 102
Santander
Colombia
Details
Area | Bucaramanga |
Sub Area | Sotomayor |
State/Province | Santander |
Country | Colombia |
Price | COP 294,000,000 |
Property Type | Commercial Space |
Floor Space | 53 m² |
Year Built | 1997 |
Parking | Spaces, No parking |
Monthly Assessment | $390,000 |
Taxes | $1,672,000 |
Tax Year | 2024 |
MLS® # | 14373 |
LOCAL 1 OF THE KALINKA SOTOMAYOR BUILDING.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics