





















Carlos José
Clavijo Torres
Clavijo Torres
Inmobiliaria Clavijo Torres
Calle 36 No 21- 71 Centro
Santander
Colombia
Calle 36 No 21- 71 Centro
Santander
Colombia

Details
Area | Floridablanca |
Sub Area | Zapamanga I |
State/Province | Santander |
Country | Colombia |
Price | COP 280,000,000 |
Property Type | House |
Bedrooms | 5 |
Bathrooms | 2 |
Floor Space | 90 m² |
Lot Size | 72.00 m² |
Year Built | 1976 |
Parking | Spaces, No parking |
Monthly Assessment | $0 |
Taxes | $1,370,400 |
MLS® # | 16223 |
House with potential for renovation. In good condition. Pedestrian access.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics