Carlos José
Clavijo Torres
Clavijo Torres
Inmobiliaria Clavijo Torres
Calle 36 No 21- 71 Centro
Santander
Colombia
Calle 36 No 21- 71 Centro
Santander
Colombia
Details
Area | Bucaramanga |
Sub Area | Terrazas |
State/Province | Santander |
Country | Colombia |
Price | COP 210,000,000 |
Property Type | Apartment |
Floors in Building | 2 |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Space | 75 m² |
Year Built | 1984 |
Parking | Spaces, No parking |
Monthly Assessment | $42,000 |
Taxes | $429,000 |
MLS® # | 15130 |
Easy access to the apartment located with a view to the north, ventilated and illuminated with an excellent view
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics