Carlos José
Clavijo Torres
Clavijo Torres
Inmobiliaria Clavijo Torres
Calle 36 No 21- 71 Centro
Santander
Colombia
Calle 36 No 21- 71 Centro
Santander
Colombia
Details
Area | Floridablanca |
Sub Area | Palomitas |
State/Province | Santander |
Country | Colombia |
Price | COP 350,000,000 |
Property Type | House |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Space | 84 m² |
Lot Size | 51.00 m² |
Year Built | 1993 |
Parking | 1 Space, Covered |
Monthly Assessment | $293,000 |
Taxes | $948,000 |
MLS® # | 13926 |
Two-level house, on the first level there is a dining room, kitchen, clothing area, and a bathroom. On the second level it has three bedrooms with closets, two bathrooms.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics